Rome Horizontal Designer Radiator
SKU: N/A
Categories: Designer Radiators, Radiators
Shippment time: approx. 3 working days
Product Details
Model | Height (MM) | Width (MM) | Centres (MM) | No of Tubes | Heat outputs at 60 C | Heat outputs at 70 C | |||
BTU | Watt | BTU | Watt | ||||||
RM-600-600 | 600 | 590 | 660 | 20 | 3667 | 1074 | 4485 | 1314 | |
RM-600-800 | 600 | 767 | 837 | 26 | 4767 | 1397 | 5829 | 1708 | |
RM-600-1000 | 600 | 1003 | 1073 | 34 | 6234 | 1827 | 7624 | 2234 | |
RM-600-1200 | 600 | 1180 | 1250 | 40 | 7334 | 2149 | 8969 | 2628 | |
RM-600-1400 | 600 | 1416 | 1486 | 48 | 8800 | 2578 | 10762 | 3153 | |
RM-600-1600 | 600 | 1593 | 1663 | 54 | 9938 | 2912 | 12154 | 3561 | |
RM-500-600 | 500 | 590 | 660 | 20 | 3107 | 910 | 3800 | 1113 | |
RM-500-800 | 500 | 767 | 837 | 26 | 4040 | 1184 | 4941 | 1448 | |
RM-500-1000 | 500 | 1003 | 1073 | 34 | 5284 | 1548 | 6462 | 1893 | |
RM-500-1200 | 500 | 1180 | 1250 | 40 | 6215 | 1821 | 7601 | 2227 | |
RM-500-1400 | 500 | 1416 | 1486 | 48 | 7458 | 2185 | 9121 | 2672 | |
RM-500-1600 | 500 | 1593 | 1663 | 54 | 8469 | 2481 | 10357 | 3035 | |
RM-400-600 | 400 | 590 | 660 | 20 | 2629 | 770 | 3215 | 942 | |
RM-400-800 | 400 | 767 | 837 | 26 | 3423 | 1003 | 4186 | 1227 | |
RM-400-1000 | 400 | 1003 | 1073 | 34 | 4475 | 1311 | 5472 | 1603 | |
400 | 1180 | 1250 | 40 | 5258 | 1541 | 6431 | 1884 | ||
RM-400-1400 | 400 | 1416 | 1486 | 48 | 6295 | 1844 | 7698 | 2256 | |
RM-400-1400 | 400 | 1593 | 1663 | 54 | 7180 | 2104 | 8781 | 2573 |
Product Specifications
- CategoriesDesigner Radiators, Radiators
- Product Nr.Select an option
- ColorAnthracite, White, Black
- Height400mm, 500mm, 600mm
- Width1000mm, 1200mm, 1400mm, 1600mm, 600mm, 800mm