Turbo Vinyl Mayfair 009S
16.50 £inc. Vat. Per SQM
Free Home Visit
We'll bring samples to you, measure your space and quote on the spot, no obligation.
→
Professional Fitting Available
Our experienced fitters can install this for you. Get in touch for a fitting quote.
→
Category: Vinyl
Brand: Likewise Floors
Shippment time: approx. 3 working days
Product Details
| FEATURE | DETAILS |
|---|---|
| Product Name | Turbo Vinyl Mayfair 009S |
| Brand | Likewise Floors |
| Manufacturer | IVC Group (Beauflor Turbo range) |
| Collection | Turbo |
| Product Type | Cushion Vinyl Flooring (Sheet Vinyl) |
| Design Style | Herringbone / Wood Effect Parquet |
| Colour Tone | Light Grey / Soft Neutral Wood (cool tone with subtle beige undertones) |
| Design Aesthetics | Realistic herringbone wood design with fine grain texture, soft light grey timber appearance and embossed matt finish |
| Plank Size | 11.7 cm Γ 35.7 cm (also 6 cm variation strips) |
| Pattern Repeat | 100 cm Γ 100 cm |
| Overall Thickness | 2.3 mm |
| Wear Layer | 0.15 mm |
| Backing | Foam Backing |
| Installation | Glue Down |
| Surface Finish | Matt Embossed Wood Texture |
| Slip Resistance | R10 |
| Water Resistance | Yes |
| Available Widths | 2m / 3m / 4m |
| Weight | ~1365 g/mΒ² |
| Acoustic Reduction | ~17 dB |
| Fire Classification | Bfl-s1 |
| Usage Class | 21 (Domestic moderate use) |
| Underfloor Heating | Suitable |
| Maintenance | Easy Clean & Low Maintenance |
Product Specifications
- CategoriesVinyl
- Product Nr.
- BrandLikewise Floors
- FittingGlue Down, Loose Lay
- Thickness2.3mm
Delivery Information
- FREE Local Delivery within a 5-mile radius of our Infinity Furnishing showroom on orders over Β£300.
- FREE Fitting Service available within a 5-mile radius on orders over Β£300.
- UK Mainland Delivery available β place your order online and our team will contact you with a delivery quote for your location.
- FREE Store Collection from our showroom.
Delivery estimates are provided in good faith, and we will do our best to ensure your order arrives within the estimated timeframe.







